800 665 6532
Email Address *
Name
Freightliner SD122 28′ Tri-Axle Century Rollback, 2015 2015 • 329064 Miles $124,900
Read More >> Compare
Peterbilt 348 28′ Century Rollback, 2015 2015 • 267799 Miles $122,500
Peterbilt 348 28′ Century Rollback, 2017 2017 • 231534 Miles $114,900
Peterbilt 365 28′ Century Rollback, 2015 2015 • 186248 Miles $112,500
Peterbilt 579 Tri-Axle Heavy Haul Daycab, 2016 2016 • 359070 Miles $107,500
Kenworth T440 28′ Century Rollback, 2014 2014 • 214997 Miles $107,500
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 241110 Miles $102,500
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 228176 Miles $102,500
Freightliner M2 28′ Century Rollback, 2015 2015 • 297637 Miles $92,500
Peterbilt 579 Tandem Axle Daycab, 2016 2016 • 278126 Miles $89,900
Peterbilt 348 28′ Century Rollback, 2015 2015 • 401012 Miles $89,900
Peterbilt 348 28′ Century Rollback, 2014 2014 • 345983 Miles $89,900
Freightliner M2 28′ Century Rollback, 2014 2014 • 305104 Miles $87,500
Ford F-750 XL SD Manitex 17 Ton Crane w/ Jib, 2011 2011 • 21481 Miles $82,500
Freightliner M2 28′ Century Rollback, 2013 2013 • 305448 Miles $82,500
Freightliner M2 22′ Aluminum Rollback, 2019 2019 • 235125 Miles $74,900
Peterbilt 386 Tandem Axle Daycab, 2014 2014 • 229200 Miles $67,500
Landoll 930 48′ Sliding Tail Trailer, 2014 2014 • Miles $57,500
Kenworth T680 Tandem Axle Daycab, 2014 2014 • 334434 Miles $57,500
Landoll 825D-48 Detach Lowboy, 2014 2014 • Miles $49,900