800 665 6532
Email Address *
Name
Peterbilt 348 28′ Century Rollback, 2017 2017 • 231534 Miles $114,900
Read More >> Compare
Peterbilt 579 Tri-Axle Heavy Haul Daycab, 2016 2016 • 359070 Miles $107,500
Kenworth T440 28′ Century Rollback, 2014 2014 • 214997 Miles $107,500
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 241110 Miles $102,500
Peterbilt 579 Tandem Axle Daycab, 2018 2018 • 147684 Miles $99,900
Freightliner M2 28′ Century Rollback, 2016 2016 • 240881 Miles $99,900
Peterbilt 579 Tandem Axle Daycab, 2016 2016 • 278126 Miles $89,900
Peterbilt 579 Tandem Axle Daycab, 2016 2016 • 380036 Miles $79,900
Freightliner M2 22′ Aluminum Rollback, 2019 2019 • 235125 Miles $74,900
Peterbilt 386 Tandem Axle Daycab, 2014 2014 • 229200 Miles $67,500
Mack CXU613 Tandem Axle Daycab, 2016 2016 • 157681 Miles $64,900
Freightliner Cascadia Tandem Axle Daycab, 2016 2016 • 356498 Miles $47,500
Ford F-650 20′ EZ-Loader Hydraulic Tail Truck, 2016 2016 • 135189 Miles $47,500
Mack CXU613 Tandem Axle Daycab, 2015 2015 • 529404 Miles $44,900