800 665 6532
Email Address *
Name
Peterbilt 348 28′ Century Rollback, 2015 2015 • 267799 Miles $114,900
Read More >> Compare
Peterbilt 348 28′ Century Rollback, 2017 2017 • 231534 Miles $114,900
Kenworth T440 28′ Century Rollback, 2014 2014 • 214997 Miles $107,500
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 228176 Miles $102,500
Peterbilt 348 28′ Hydraulic Tail Truck, 2016 2016 • 241110 Miles $102,500
Freightliner M2 28′ Century Rollback, 2015 2015 • 240211 Miles $94,900
Freightliner M2 28′ Century Rollback, 2015 2015 • 297637 Miles $92,500
Peterbilt 348 28′ Century Rollback, 2014 2014 • 345983 Miles $89,900
Freightliner M2 28′ Century Rollback, 2014 2014 • 305104 Miles $87,500
Peterbilt 579 Tandem Axle Daycab, 2016 2016 • 380036 Miles $79,900
Mack CXU613 Tandem Axle Daycab, 2016 2016 • 157681 Miles $64,900
Kenworth T680 Tandem Axle Daycab, 2014 2014 • 334434 Miles $57,500
Ford F-650 20′ EZ-Loader Hydraulic Tail Truck, 2016 2016 • 135189 Miles $47,500
Freightliner Cascadia Tandem Axle Daycab, 2016 2016 • 356498 Miles $47,500
Mack CXU613 Tandem Axle Daycab, 2013 2013 • 410162 Miles $44,900