800 665 6532
Email Address *
Name
Peterbilt 348 28′ Century Rollback, 2018 2018 • 160190 Miles $129,900
Read More >> Compare
Peterbilt 348 28′ Century Rollback, 2015 2015 • 267799 Miles $114,900
Peterbilt 348 28′ Century Rollback, 2017 2017 • 211191 Miles $114,900
Peterbilt 348 28′ Century Rollback, 2016 2016 • 230669 Miles $109,900
Kenworth T440 28′ Century Rollback, 2014 2014 • 214997 Miles $107,500
Freightliner M2 28′ Century Rollback, 2017 2017 • 207660 Miles $107,500
Freightliner M2 28′ Century Rollback, 2016 2016 • 240881 Miles $99,900
Freightliner M2 28′ Century Rollback, 2015 2015 • 240211 Miles $94,900
Freightliner M2 28′ Century Rollback, 2015 2015 • 297637 Miles $92,500
Peterbilt 348 28′ Century Rollback, 2015 2015 • 401012 Miles $89,900
Peterbilt 348 28′ Century Rollback, 2014 2014 • 345983 Miles $89,900
Ford F-750 XL SD Manitex 17 Ton Crane w/ Jib, 2011 2011 • 21481 Miles $79,900
Freightliner M2 22′ Aluminum Rollback, 2019 2019 • 235125 Miles $72,500
Ford F-650 20′ EZ-Loader Hydraulic Tail Truck, 2016 2016 • 135189 Miles $44,900
Taylor Y-18-WEPY 18,000lb Forklift 1972 1972 • Miles $8,900
Chevrolet 3100 Pickup, 1954 1954 • 712 Miles Call Now for an Instant Price Quote